Product Description
for mercedes benz
S-Class Sedan (W221) 2005-2013
Model Year Engine Displacement Power Number of Cylinders
S 65 AMG (221.179) 2005-2013 M 275.982 5980 450 12
S 63 AMG (221.077, 221.177) 2006-2013 M 156.984 6208 386 8
S 600 (221.176) 2005-2013 M 275.953 5513 380 12
S 500 (221.071, 221.171) 2006-2012 M 273.961 5461 285 8
S 420 CDI (221.028, 221.128) 2006-2009 OM 629.911 3996 235 8
S 320 CDI (221.022, 221.122) 2005-2009 OM 642.930 2987 173 6
S-CLASS coupe (C216) 2006-2013
Model Year Engine Displacement Power Number of Cylinders
CL 65 AMG (216.379) 2006-2010 M 275.982 5980 450 12
CL 63 AMG (216.377) 2006-2013 M 156.984 6208 386 8
CL 600 (216.376) 2006-2013 M 275.953 5513 380 12
CL 500 (216.371) 2006-2013 M 273.961 5461 285 8